Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | හා | 26 | විට |
2 | අතර | 27 | මේ |
3 | සහ | 28 | වශයෙන් |
4 | වන | 29 | නිසා |
5 | මෙම | 30 | ලදී |
6 | ලෙස | 31 | එහි |
7 | ඇති | 32 | සිදු |
8 | වේ | 33 | වී |
9 | විය | 34 | ඔහු |
10 | කරන | 35 | ඒ |
11 | වූ | 36 | වල |
12 | ඇත | 37 | මගින් |
13 | සඳහා | 38 | මෙය |
14 | ද | 39 | යනු |
15 | දී | 40 | ලද |
16 | විසින් | 41 | අනුව |
17 | එය | 42 | බොහෝ |
18 | හෝ | 43 | කිරීමට |
19 | කර | 44 | හැකි |
20 | කළ | 45 | වැනි |
21 | එම | 46 | භාවිතා |
22 | කිරීම | 47 | සිට |
23 | යන | 48 | වන්නේ |
24 | බව | 49 | හැක |
25 | නම් | 50 | ශ්රී |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges